Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 45 | 126 | 171 |
Feature | 11 | 9 | 20 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | 3 | 3 |
Urgent | - | - | - |
High | 4 | 21 | 25 |
Normal | 49 | 121 | 170 |
Low | 3 | 2 | 5 |
Assignee 
open | closed | Total | |
---|---|---|---|
acolomb | - | - | - |
ahentze | - | - | - |
AndreasFilsinger | - | - | - |
bayerstefan | - | 4 | 4 |
Berny | - | - | - |
cashgnu | - | - | - |
cstimming | - | - | - |
ipwizard | - | - | - |
martin | 2 | 18 | 20 |
mlenk | - | - | - |
selva | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
acolomb | - | 1 | 1 |
ahentze | - | - | - |
AndreasFilsinger | 1 | 5 | 6 |
bayerstefan | - | 1 | 1 |
Berny | 2 | 4 | 6 |
cashgnu | - | - | - |
cstimming | 1 | - | 1 |
ipwizard | - | 2 | 2 |
martin | 5 | 33 | 38 |
mlenk | - | - | - |
selva | - | - | - |